- Description
- How to use
- FAQ
Description:
Pilot Scale High Pressure Homogenizer with Dual Pump for continuous pressure up to 45,000 psi
Application:
Nanodispersions, nanoemulsions and nanotube, graphene,
Cell disruption,
Micro/nanoencapsulation in polymers, liposomes and oils,
Solid dispersion and suspension, deagglomeration
Cell disruption,
Micro/nanoencapsulation in polymers, liposomes and oils,
Solid dispersion and suspension, deagglomeration
Performance:
Energy efficient, 1/2 energy loss of the most homogenizers
Small (integrated design delivers the light weight and small dimensions)
Smart (programming control systems confer diligent functions)
Silent (noiseless performance with high energy efficiency)
Strong (more than 30L/hr at 30,000 psi)
CE compliant and RoHS compliant
Small (integrated design delivers the light weight and small dimensions)
Smart (programming control systems confer diligent functions)
Silent (noiseless performance with high energy efficiency)
Strong (more than 30L/hr at 30,000 psi)
CE compliant and RoHS compliant
| Specification | ||||||||
| Catalog No. | PilotGenizer-15k | PilotGenizer-20k | PilotGenizer-25k | PilotGenizer-30k | PilotGenizer-35k | PilotGenizer-40k | PilotGenizer-45k | |
| Flow Rate | 60L/hr | 45L/hr | 35L/hr | 30L/hr | 25L/hr | 25L/hr | 20L/hr | |
| Min. Sample | 200mL | 100mL | 100mL | 100mL | 100mL | 100mL | 100mL | |
| Max. Pressure | 15,000psi | 20,000psi | 25,000psi | 30,000psi | 35,000psi | 40,000psi | 45,000psi | |
| Dimensions(cm) | 155 × 105 × 63.5 | 155 × 105 × 63.5 | 155 × 105 × 63.5 | 155 × 105 × 63.5 | 155 × 105 × 63.5 | 155 × 105 × 63.5 | 155 × 105 × 63.5 | |
| Weight(kg) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Max. Temp. | 80ºC (176ºF) | |||||||
| Power | 380V/480V | |||||||
| Cleaning | Flush to clean/CIP | |||||||
| Application | Nano emulsion, fat emulsion, liposome, cell disruption, nano dispersion, deagglomeration | |||||||
| Features | Dual pump for continuous pressure, digital display of pressure | |||||||
| Standard Features | ||||||||
| Parts | Y-type diamond interaction chamber with cooling option | |||||||
| Control System | High pressure programming control systems: touch screen, speed control, auto stop control by volume, time, pressure or temperature, settable volume control as low as 100mL, display of flow rate and time, overload protection | |||||||
| Pressure Gauge | Electric | |||||||
| Inlet Type | Tri-clamp or luer | |||||||
| Outlet Type | Tri-clamp or Barbed Connector | |||||||
| Inlet Reservoir | 2L or 3L | |||||||
| Product Material | 316L stainless steel, tungsten carbide, viton, teflon | |||||||
| Material Standard | Sanitary grade, FDA, GMP | |||||||
| Warranty | 1 year against any manufacturing defects | |||||||
| Option Features | ||||||||
| Parts | High pressure extruders, homogenizing valves, heat exchanger | |||||||
| Detector | Pressure gauge, pressure transducer, sensor, temperature sensor | |||||||
| Outlet type | Tri-clamp or luer | |||||||
| Inlet Reservoir | 3L-Jacketed | |||||||
| Cylinder | Titanium high pressure cylinder (resistant to strong acid and base) | |||||||

USD
Weephole FAQ in High-Pressure Homogenizers








949-932-0294 Los Angeles
Nano@Genizer.com