Comparison of Laboratory Homogenizers
Comparison of Laboratory Homogenizers
| Manufacture | Genizer | Microfluidics | BEE | Avestin | APV | GEA Niro |
| Laboratory Type | Nanogenizer | M110P | Nano DeBEE | Emulsifex-C3 | APV2000 | Panda 2000 |
| Specification | ||||||
| Pressure | 45000psi | 30000psi | 45000psi | 30000psi | 30000psi | 30000psi |
| Homogenizing Module | Diamond Interaction | Diamond Interaction | Nozzle | Valve | Valve | Valve |
| Dead Volume | 1mL | >>2mL | >>2mL | >>2mL | >>2mL | >>2mL |
| Pressure enhancer | Yes | Yes | Yes | No | No | No |
| Installation | ||||||
| Speed | Fast | OK | OK | \ | \ | \ |
| Accessory | None | Oil | Oil | None | None | None |
| Operation | ||||||
| Auto stop Time | Yes | No | No | No | No | No |
| Auto stop Volume | Yes | No | No | No | No | No |
| Precision Sampling | Yes | No | No | No | No | No |
| Options | ||||||
| Liposome Extruder | Yes | No | No | Yes | No | No |
| Cooling Jacket | Yes | No | No | No | No | No |
| Heat Exchanger | Multichannel | Single Channel | Single Channel | Multichannel | Single Channel | Single Channel |
| Inlet | Syringe; Cylinder; Open Container; |
Cylinder | Cylinder | Cylinder | Cylinder | Cylinder |

USD







949-932-0294 Los Angeles
Nano@Genizer.com